Description | Creche | Reception | Pre-Nurs | Nurs 1 & 2 | Basic 1-5 | JSS 1-3 | SS 1-3 |
Tution Fee/Term | 55,000 | 80,000 | 80,000 | 80,000 | 90,000 | 100,000 | 100,000 |
Books & Stationeries | - | 34,000 | 35,500 | 35,500 | 43,000 | 47,500 | 31,000 |
Complete Set of Uniforms (New Student) | - | - | 60,000 | 63,500 | 65,000 | 72,000 | 70,000 |
Complete Set of Uniforms (Returning Student) | - | - | - | - | - | - | - |
Toileteries | - | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
PTA | - | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
EXAMINATION FEE | - | 5,000 | 5,000 | 5,000 | 7,500 | 7,000 | 7,000 |
CELEBRATION | - | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ICT | - | - | - | - | 5,000 | 5,000 | 5,000 |
LESSON FEE | - | - | - | - | - | - | - |
CREATIVE ART | - | - | - | - | 5,000 | 5,000 | - |
APPLICATION FORM | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL (New Student) | 60,000 | 141,000 | 202,500 | 206,000 | 237,000 | 258,500 | 235,000 |
TOTAL(Returning Student) | 60,000 | 141,000 | 142,500 | 142,500 | 172,000 | 186,500 | 165,000 |
ACCOUNT DETAILS: 5337521012 FCMB, VANAREAL GRACELAND ACADEMY.